<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electrical Waste and Recycling Facts and Figures</title>
	<atom:link href="http://www.selloldmobilephone.co.uk/electrical-waste-and-recycling-facts-and-figures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.selloldmobilephone.co.uk/electrical-waste-and-recycling-facts-and-figures</link>
	<description>Recycle your mobile for Big Cash Payments up to £400</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:37:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taliban</title>
		<link>http://www.selloldmobilephone.co.uk/electrical-waste-and-recycling-facts-and-figures/comment-page-1#comment-1762</link>
		<dc:creator>Taliban</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.selloldmobilephone.co.uk/?p=28#comment-1762</guid>
		<description>Die Infadels</description>
		<content:encoded><![CDATA[<p>Die Infadels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Recycle &#187; Electrical Waste and Recycling Facts and Figures</title>
		<link>http://www.selloldmobilephone.co.uk/electrical-waste-and-recycling-facts-and-figures/comment-page-1#comment-8</link>
		<dc:creator>Topics about Recycle &#187; Electrical Waste and Recycling Facts and Figures</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.selloldmobilephone.co.uk/?p=28#comment-8</guid>
		<description>[...] Stephen Roper placed an observative post today on Electrical Waste and Recycling Facts and FiguresHere&#8217;s a quick excerptSome more interesting facts about UK electrical waste and recycling. Every year 2 million old TV sets are thrown away, most of these end up at landfill sites; In one persons entire lifetime they will go through an average of 3.3 tonnes &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Roper placed an observative post today on Electrical Waste and Recycling Facts and FiguresHere&#8217;s a quick excerptSome more interesting facts about UK electrical waste and recycling. Every year 2 million old TV sets are thrown away, most of these end up at landfill sites; In one persons entire lifetime they will go through an average of 3.3 tonnes &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
